About the boxes We produce more than one million boxes a year. We manufacture boxes for everything from smoked herring to cod to halibut as well as potatoes and berries.
|
Weight | Inside Dimensions (H x W x L) | Containers | |||||
Products | lbs | kg | Inches | CM | 20 ft | 40 ft | 53 ft |
Bloater Box | 18 lbs | 8.2 kg | 5.5 x 10.5 x 18.75 | 14 x 26.7 x 47.6 | 4320 pcs | 8640 pcs | 9600 pcs |
Regular Boned Salt | 40 lbs | 18.1 kg | 5.5 x 12 x 20 | 14 x 30.5 x 50.8 | 3600 pcs | 7200 pcs | 8000 pcs |
Jumbo Boned Salt | 40 lbs | 18.1 kg | 4.75 x 12 x 22.5 | 12.1 x 30.5 x 57.2 | 3600 pcs | 7200 pcs | 8000 pcs |
Bones Salt Boxes | 30 lbs | 13.6 kg | 4.75 x 12 x 18 | 12.1 x 30.5 x 45.7 | 4320 pcs | 8640 pcs | 9600 pcs |
Halibut Boxes | 200 lbs | 90.7 kg | 13.5 x 21 x 42 | 34.3 x 53.3 x 106.7 | 450 pcs | 900 pcs | 1000 pcs |
Halibut Boxes | 300 lbs | 136.1 kg | 13.5 x 24 x 50.5 | 34.3 x 61 x 128.3 | 450 pcs | 900 pcs | 1000 pcs |
Oyster Box (12 count) | 5 lbs | 2.3 kg | 1.5 x 5.5 x 7.5 | 3.8 x 14 x 19.1 | 9000 pcs | 18000 pcs | 20000 pcs |
Oyster Box | 10 lbs | 4.5 kg | 2.5 x 7.75 x 9 | 6.4 x 19.7 x 22.9 | N/A | N/A | N/A |
Potato Sprout Box | 3 x 14.5 x 21.75 | 7.6 x 36.8 x 55.25 | N/A | N/A | N/A | ||
Mild Cured Herring Box | 8.8 lbs | 4 kg | |||||
Mild Cured Herring Box | 15.4 lbs | 7 kg |
One or Two Color Custom Printing